Turnover Reports
Turnover Reports: Turnover by Separation Reason
Filters
Refine the report results below

Turnover Reports: Turnover by Separation Reason
Turnover by Separation Reason FY25-26
| Separation Reason | Type | Count | Percentage of All Separations |
|---|---|---|---|
| Resignation-Personal | Voluntary | 1,856 | 28.84% |
| Separation from Probation | Involuntary | 1,410 | 21.91% |
| Retirement | Voluntary | 1,233 | 19.16% |
| Resignation-Reason Not Stated | Voluntary | 710 | 11.03% |
| Resignation-Work Related | Voluntary | 313 | 4.86% |
| Resignation-Better Job in Other Industry | Voluntary | 302 | 4.69% |
| Dismissal | Involuntary | 152 | 2.36% |
| Resignation-Pay Reasons | Voluntary | 146 | 2.27% |
| Non-Disciplinary Removal | Involuntary | 73 | 1.13% |
| Death | Voluntary | 67 | 1.04% |
| Resignation-To Attend School | Voluntary | 38 | 0.59% |
| Resign to Avoid Dismissal | Voluntary | 36 | 0.56% |
| Resignation-Shift/Locale/Housing | Voluntary | 35 | 0.54% |
| Non-Disciplinary Removal-Exhaustion Sick Leave | Involuntary | 25 | 0.39% |
| Non-Disciplinary Removal-Unscheduled Absences | Involuntary | 13 | 0.20% |
| Resignation-No Telework Option | Voluntary | 10 | 0.16% |
| Layoff-Permanent Employee | Involuntary | 9 | 0.14% |
| Resignation-Military | Voluntary | 5 | 0.08% |
| Resignation-Insufficient Telework | Voluntary | 2 | 0.03% |
| Resignation-Pending Disciplinary Action | Voluntary | 1 | 0.02% |
| Total Separations | 6,436 | 100.00% | |
Report Actions
Print or save this report view.
About This Report
This report is derived from statewide non-temporary classified employee data, excluding classified Louisiana State Police employee data.
Data as of August 31, 2026